Project name | Reconstruction of health and fitness complex in 179, Sormovskaya str. |
Industry classification | Social sphere |
Basic information about the project |
---|
Project essence | Reconstruction of health and fitness complex in 179, Sormovskaya str. including completion at 69% readiness phase of the object |
Project capacity | Product (service) Unit, Price, rub. Capacity per quarter, Rub./sq.m sq.m Sports hall renting 3000 2 800 |
Consumer market description | Individual persons in Krasnodar and Krasnodar region and guests of the city |
Object construction term | 1.00 |
Competitive advantage | Main factors affecting the choice of the health and fitness complex visitors (hereinafter - HFC) are shortage of sports facilities, favorable position of HFC, developed infrastructure of the area, modern equipment in the gyms, a number of services inside the HFC |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 0.03 |
Planned volume of gas consumption (annual), million cubic meters | .00 |
Planned volume of water consumption (annual), million cubic meters | 0.00 |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 75.02 |
Own resources, million rubles | 0.00 |
Means of regional (municipal) budget, million rubles | .00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 0.00 |
Conditions of investor participation | Direct investments |
Form of investments return | Monetary |
Payback period | 5.75 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 7.63 |
Simple payback time | 4 |
Discounted payback period | 5.75 |
Internal rate of return (IRR) | 35.4 |
Productivity index (PI) | 1 |
Income per year | 33.6 |
Social efficiency of investment project |
---|
Number of workplaces | 5 |
Salary average level (thousand rub per year) | 276 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 7.08 |
which includes into consolidated budget of the krai, million rubles | 0.49 |
General information about the ground area |
---|
Address of the area | Krasnodar city, Karasunsky city district, 179, Sormovskaya str. |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:43:0414009:152 |
Declared area (m2) | 2421.00 |
Limit size of the area (m2) | 2421.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Public building |
Actual use | Is not in use |
Availability of buildings, structures, constructions | Permanent building. Completion of construction is re-quired. |
Permits, town-planning documentation | In accordance with the Masterplan land plot is situated in public, business and commercial purpose area. In accordance with the land use and development rules the land plot is in multistory residential buildings construction area (G2). Regulatory a |
Information about proprietor (right holder) |
---|
Proprietor | Administration of Krasnodar City |
Right holder | Municipal public institution «Sports Objects Management» |
Kind of right | Constant (termless) using |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | - |
Encumbrance area | .00 |
Electricity supply |
---|
Power supply center (name, right-holder) | PAO «Kubanenergo» |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.07 |
Power supply center (distance(m)) | 50.00 |
Nearest connection point (network tension, kV) | 220.00 |
Nearest connection point (distance(m)) | 50.00 |
Gas-supplying |
---|
Gas pipeline (diameter(mm)) | 0.00 |
Gas pipeline (pressure(MPa)) | Another |
Gas pipeline (carrying capacity(cube. m.in a year)) | 0.00 |
Gas pipeline (distance(m)) | .00 |
Nearest connection point (diameter(mm)) | 0.00 |
Nearest connection point (pressure (MPa)) | Another |
Nearest connection point (carrying capacity (cubic meter a year)) | 0.00 |
Nearest connection point (distance(m)) | 0.00 |
Water-supply |
---|
Water supply source (name, right-holder) | OOO "Krasnodar Vodokanal" |
Water supply source (power (cubic meters a day)) | 300.00 |
Water supply source (quality of water) | Service and drinking water |
Water supply source (distance(m)) | 150.00 |
Nearest connection point (power (cubic meters a day)) | 150.00 |
Nearest connection point (diameter(mm)) | 1500.00 |
Nearest connection point (distance(m)) | 50.00 |
Sewage system |
---|
Type of building (name, right-holder) | OOO "Krasnodar Vodokanal" |
Type of building (power (cubic meters a day)) | 300.00 |
Type of building (distance(m)) | 40.00 |
Nearest point of connection (power (cubic meters a day)) | 150.00 |
Nearest point of connection (diameter(mm)) | 1500.00 |
Nearest point of connection (distance(m)) | 100.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 50.00 |
Mobile communication (distance(m)) | 50.00 |
Rated price of the ground area supplying with engineering, mln.rub | 8.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Krasnodar City | 10.00 |
nearest settlement | Krasnodar City | 0.00 |
Center of federal subject | Krasnodar city | 10.00 |
highways (regional, federal value) | M4-Don Highway | 2.00 |
highways of local value | Sormovskaya | .00 |
nearest railway station | Krasnodar 1 | 7.00 |
nearest railway | - | 1.00 |
airport | Krasnodar airport | 2.50 |
seaport | seaport Novorossiysk | 155.00 |
Additional information about the ground area |
---|
Cost of rent/buy of the ground area, mln. rub | 0.30 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.023614 |
Longitude (E) | 39.058918 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of the City of Krasnodar |
Postal address | Krasnodar City, Krasnaya,122 |
Site | http:\\krd.ru, |
Phone/fax | 255-66-08 |
E-mail address | post@krd.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Director of the Department of Economic Development, Investment and Foreign Relations of the Administration of Krasnodar City |
Postal address | investment.krd.ru |
Site | 116/2, Krasnoarmeyskaya/kuznetchnaya str., of. 500 |
Phone/fax | 218-95-50 |
E-mail address | plan@krd.ru |
Executive (Full name, work position, phone number) | Elena S.Vasilchenko |